Dear Day Lottery Results
These are the very latest Nagaland Dear Day lottery results, posted at 6pm each
day. Please scroll down for yesterday’s result and to find out more about each
daily draw.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 94H 16979 | ₹1 Crore |
Consolation Prize | 16979 | ₹1,000/- |
2nd Prize | 03046, 04127, 09404, 13222, 21325, 51168, 54320, 62737, 80761, 82897 | ₹9,000/- |
3rd Prize | 0103, 1695, 2121, 3366, 6307, 7895, 8015, 9014, 9216, 9894 | ₹450/- |
4th Prize | 0302, 1140, 1504, 2824, 3564, 5120, 7911, 8449, 8964, 9094 | ₹250/- |
5th Prize | 0032, 0080, 0106, 0253, 0323, 0343, 0363, 0419, 0686, 0723, 1166, 1226, 1278, 1328, 1613, 1749, 2082, 2112, 2166, 2226, 2255, 2289, 2336, 2376, 2397, 2433, 2610, 2617, 2722, 2760, 2885, 3030, 3176, 3452, 3581, 3670, 3698, 3751, 3875, 4180, 4294, 4352, 4405, 4429, 4531, 4637, 4683, 4766, 4825, 5426, 5467, 5492, 5587, 5740, 5771, 6200, 6212, 6313, 6407, 6421, 6523, 6549, 6634, 6677, 6782, 6902, 7005, 7361, 7373, 7396, 7562, 7569, 7573, 7642, 7703, 7799, 7873, 7875, 8052, 8337, 8350, 8506, 8531, 8780, 8864, 8926, 8938, 9024, 9210, 9224, 9245, 9300, 9356, 9488, 9514, 9607, 9780, 9833, 9873, be 4895 |
₹120/- |
Notes: DEAR DASHER FRIDAY |
The Nagaland Dear Day lottery takes place every day of the week. Each daily draw
has a different name relating to a celestial object, but they are otherwise the
same:
Day | Dear Day Lottery |
---|---|
Monday | Dear Sun Day |
Tuesday | Dear Moon Day |
Wednesday | Dear Mercury Day |
Thursday | Dear Venus Day |
Friday | Dear Earth Day |
Saturday | Dear Mars Day |
Sunday | Dear Jupiter Day |
All draws take place at 6:00pm onwards. Tickets cost Rs. 6 and for that you have
the chance to win a First Prize of Rs. 1 crore, along with five other prizes.
There is a total of 2.5 crore tickets issued for every Dear Day draw. Each
ticket has a unique eight-digit combination: a two-digit serial number between
74 and 99, followed by a letter (A-L) denoting the series, and finally a
five-digit number between 00000 and 99999. You must match all of these digits
with the winning combination to win the Rs. 1 crore First Prize.
The winners are randomly selected by an automatic draw machine as per the
Lotteries (Regulation) Rules, 2010. Draws are held under the supervision of the
Directorate of Nagaland State Lotteries, P.R. Hill Junction, Nagaland, Kohima –
797001.
A winning ticket may only receive prizes of one tier, and will be paid the
highest-value prize. Claims up to Rs. 10,000 may be paid directly by lottery
retailers.
The Dear Day draw from Nagaland is also used for the Lottery
Sambad 4pm daily draw results.
Prizes
Each Dear Day game features six prize ranks and each one has a Super Prize
amount. All games offer the same number of prizes. The prize values are also the
same, except the consolation super prize amount, which is Rs. 500 for Dear Sun
on Monday, increasing until it reaches Rs. 506 for Dear Jupiter on Sunday.
Rank | No. of Prizes | Prize Amount | Super Prize Amount | Draw Method |
---|---|---|---|---|
1 | 1 | 99,00,000 | 1,00,000 | One five-digit number with serial |
Consolation | 249 | 1,000 | 500-506 | All remaining serials of 1st prize no. |
2 | 2500 | 9,000 | 500 | 10x five-digit numbers |
3 | 25000 | 500 | 50 | 10x on last 4 digits |
4 | 25000 | 250 | 20 | 10x on last 4 digits |
5 | 250000 | 120 | 10 | 100x on last 4 digits |