Dear Day Lottery Results
These are the very latest Nagaland Dear Day lottery results, posted at 6pm each
day. Please scroll down for yesterday’s result and to find out more about each
daily draw.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 96G 04343 | ₹1 Crore |
Consolation Prize | 04343 | ₹1,000/- |
2nd Prize | 01093, 04356, 23537, 29758, 40054, 48417, 51219, 62947, 63526, 82313 | ₹9,000/- |
3rd Prize | 0631, 1125, 2757, 2966, 4222, 5532, 6537, 6725, 8350, 9480 | ₹450/- |
4th Prize | 2063, 2317, 5864, 5933, 6959, 7838, 7909, 9096, 9299, 9815 | ₹250/- |
5th Prize | 0213, 0295, 0297, 0419, 0439, 0553, 0934, 0941, 0981, 1033, 1194, 1339, 1459, 1797, 1880, 1976, 2070, 2291, 2479, 2685, 2705, 2778, 2797, 2817, 2818, 2954, 3007, 3009, 3091, 3182, 3219, 3295, 3437, 3548, 3549, 3924, 4280, 4485, 4560, 4838, 4929, 4951, 5071, 5244, 5321, 5352, 5385, 5426, 5489, 5642, 5670, 5682, 5862, 5986, 5994, 6369, 6375, 6404, 6538, 6656, 6661, 6955, 7006, 7194, 7236, 7256, 7300, 7425, 7482, 7506, 7577, 7629, 7641, 7681, 7726, 7771, 7928, 7992, 8132, 8187, 8268, 8307, 8674, 8693, 8731, 8839, 8881, 8883, 8914, 8925, 9037, 9192, 9198, 9283, 9596, 9718, 9762, 9768, 9819, be 5623 |
₹120/- |
Notes: DEAR COMET TUESDAY |
The Nagaland Dear Day lottery takes place every day of the week. Each daily draw
has a different name relating to a celestial object, but they are otherwise the
same:
Day | Dear Day Lottery |
---|---|
Monday | Dear Sun Day |
Tuesday | Dear Moon Day |
Wednesday | Dear Mercury Day |
Thursday | Dear Venus Day |
Friday | Dear Earth Day |
Saturday | Dear Mars Day |
Sunday | Dear Jupiter Day |
All draws take place at 6:00pm onwards. Tickets cost Rs. 6 and for that you have
the chance to win a First Prize of Rs. 1 crore, along with five other prizes.
There is a total of 2.5 crore tickets issued for every Dear Day draw. Each
ticket has a unique eight-digit combination: a two-digit serial number between
74 and 99, followed by a letter (A-L) denoting the series, and finally a
five-digit number between 00000 and 99999. You must match all of these digits
with the winning combination to win the Rs. 1 crore First Prize.
The winners are randomly selected by an automatic draw machine as per the
Lotteries (Regulation) Rules, 2010. Draws are held under the supervision of the
Directorate of Nagaland State Lotteries, P.R. Hill Junction, Nagaland, Kohima –
797001.
A winning ticket may only receive prizes of one tier, and will be paid the
highest-value prize. Claims up to Rs. 10,000 may be paid directly by lottery
retailers.
The Dear Day draw from Nagaland is also used for the Lottery
Sambad 4pm daily draw results.
Prizes
Each Dear Day game features six prize ranks and each one has a Super Prize
amount. All games offer the same number of prizes. The prize values are also the
same, except the consolation super prize amount, which is Rs. 500 for Dear Sun
on Monday, increasing until it reaches Rs. 506 for Dear Jupiter on Sunday.
Rank | No. of Prizes | Prize Amount | Super Prize Amount | Draw Method |
---|---|---|---|---|
1 | 1 | 99,00,000 | 1,00,000 | One five-digit number with serial |
Consolation | 249 | 1,000 | 500-506 | All remaining serials of 1st prize no. |
2 | 2500 | 9,000 | 500 | 10x five-digit numbers |
3 | 25000 | 500 | 50 | 10x on last 4 digits |
4 | 25000 | 250 | 20 | 10x on last 4 digits |
5 | 250000 | 120 | 10 | 100x on last 4 digits |