Dear Evening Lottery Results
On this page you’ll find the Nagaland Dear Evening lottery result for today as
soon as the draw has taken place at 8.00pm. You can also find out more about the
game and view old results dating back six months.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 98K 61689 | ₹1 Crore |
Consolation Prize | 61689 | ₹1,000/- |
2nd Prize | 06072, 26799, 41280, 45241, 48396, 62897, 82905, 92261, 97338, 98815 | ₹9,000/- |
3rd Prize | 1014, 1985, 2389, 3509, 3627, 4620, 4761, 6069, 8357, 9009 | ₹450/- |
4th Prize | 0725, 4243, 5024, 5220, 5533, 5920, 7906, 8636, 8958, 9437 | ₹250/- |
5th Prize | 0207, 0289, 0330, 0384, 0511, 0586, 0730, 0805, 0840, 0905, 1025, 1031, 1033, 1111, 1602, 1736, 1762, 1801, 1802, 1878, 1972, 2020, 2063, 2080, 2272, 2348, 2443, 2470, 2471, 2691, 2748, 2929, 3103, 3143, 3207, 3315, 3395, 3445, 3485, 3716, 3723, 3946, 3969, 3997, 4151, 4257, 4329, 4475, 4635, 4903, 4953, 5016, 5192, 5279, 5290, 5381, 5523, 5753, 5817, 6023, 6164, 6207, 6589, 6603, 6774, 6814, 7151, 7412, 7491, 7613, 7687, 7767, 7995, 8034, 8096, 8129, 8258, 8293, 8351, 8406, 8483, 8582, 8641, 8697, 8723, 8751, 8850, 8882, 8920, 8945, 8948, 9316, 9374, 9456, 9517, 9626, 9712, 9945, 9995, be 4662 |
₹120/- |
Notes: DEAR PELICAN WEDNESDAY |
There’s a Dear Evening lottery draw every night of the week, so you can win a
First Prize of Rs. 1 crore at 8pm daily. The draws are played in exactly the
same way; the only difference between them is their names. You can find the name
of each draw and the day on which they take place in the table below:
Day | Dear Evening Lottery |
---|---|
Monday | Dear Flamingo Evening |
Tuesday | Dear Parrot Evening |
Wednesday | Dear Eagle Evening |
Thursday | Dear Falcon Evening |
Friday | Dear Vulture Evening |
Saturday | Dear Ostrich Evening |
Sunday | Dear Hawk Evening |