Dear Evening Lottery Results
On this page you’ll find the Nagaland Dear Evening lottery result for today as
soon as the draw has taken place at 8.00pm. You can also find out more about the
game and view old results dating back six months.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 78L 63797 | ₹1 Crore |
Consolation Prize | 63797 | ₹1,000/- |
2nd Prize | 03390, 34499, 48250, 63501, 79373, 81395, 81475, 82888, 88746, 91972 | ₹9,000/- |
3rd Prize | 0080, 0217, 0798, 1145, 1977, 3802, 4286, 7303, 8060, 8941 | ₹450/- |
4th Prize | 0628, 0791, 3183, 4206, 4726, 4840, 5971, 7479, 8206, 8433 | ₹250/- |
5th Prize | 0345, 0514, 0519, 0668, 0715, 0725, 0736, 0766, 0840, 0872, 0927, 1185, 1383, 1644, 1776, 1827, 1896, 2216, 2297, 2539, 2625, 2802, 2869, 2897, 2907, 3168, 3315, 3361, 3734, 3766, 3791, 3916, 3970, 3997, 4136, 4242, 4360, 4519, 4522, 4584, 4759, 4785, 4874, 4885, 4891, 4943, 5081, 5238, 5459, 5678, 5752, 5774, 6005, 6072, 6177, 6192, 6466, 6557, 6618, 6695, 6779, 6824, 6868, 6889, 6984, 7001, 7043, 7125, 7407, 7515, 7518, 7564, 7716, 7752, 7776, 7813, 7829, 7909, 7932, 7968, 8042, 8321, 8419, 8425, 8471, 8483, 8496, 8613, 8629, 8798, 8873, 8937, 9003, 9032, 9287, 9330, 9386, 9464, 9802, be 5664 |
₹120/- |
Notes: DEAR GOOSE TUESDAY |
There’s a Dear Evening lottery draw every night of the week, so you can win a
First Prize of Rs. 1 crore at 8pm daily. The draws are played in exactly the
same way; the only difference between them is their names. You can find the name
of each draw and the day on which they take place in the table below:
Day | Dear Evening Lottery |
---|---|
Monday | Dear Flamingo Evening |
Tuesday | Dear Parrot Evening |
Wednesday | Dear Eagle Evening |
Thursday | Dear Falcon Evening |
Friday | Dear Vulture Evening |
Saturday | Dear Ostrich Evening |
Sunday | Dear Hawk Evening |
Tickets cost Rs. 6 each. There are five other prize levels in addition to the
Rs. 1 crore First Prize, including a consolation prize worth around Rs. 1,500
(including the Super Prize amount).
Draws are held under the supervision of the Directorate of Nagaland State
Lotteries, P.R. Hill Junction, Nagaland, Kohima – 797001, in accordance with the
Lotteries (Regulation) Act, 1998, and the Lotteries (Regulation) Rules 2010.
There are 7 crore tickets in each draw. Each starts with a two-digit number from
30 to 99, followed by a series from A to L, and then a number between 00000 and
99999. A mechanical draw machine is used to randomly choose the winners, and to
win the First Prize you must match all eight digits on your ticket.
The Dear Evening draw from Nagaland is also used for Lottery
Sambad 8pm daily draw results.
Dear Evening Prizes
The Dear Evening lotteries all feature the same prize values, with the exception
of the consolation Super Prize, which increases by one rupee each draw, from Rs.
500 for Dear Flamingo on Monday to Rs. 506 for Dear Hawk on Sunday. The number
of prizes offered is the same for all games. There are five prize tiers plus a
consolation prize to be won daily.
Rank | No. of Prizes | Prize Amount | Super Prize Amount | Draw Method |
---|---|---|---|---|
1 | 1 | 99,00,000 | 1,00,000 | One five-digit number with serial |
Consolation | 539 | 1,000 | 500-506 | All remaining serials of 1st prize no. |
2 | 5400 | 9,000 | 500 | 10x five-digit numbers |
3 | 54000 | 500 | 50 | 10x on last 4 digits |
4 | 54000 | 250 | 20 | 10x on last 4 digits |
5 | 540000 | 120 | 10 | 100x on last 4 digits |