Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 77K 34192 | ₹1 Crore |
Consolation Prize | 34192 | ₹1,000/- |
2nd Prize | 09235, 24265, 25446, 28466, 35541, 47305, 50036, 66118, 68102, 75231 | ₹9,000/- |
3rd Prize | 0688, 4158, 4674, 4951, 7843, 8577, 8644, 8926, 8929, 9100 | ₹450/- |
4th Prize | 0265, 0720, 1347, 3825, 6579, 6653, 7504, 7809, 8219, 9663 | ₹250/- |
5th Prize | 0065, 0098, 0476, 0537, 0538, 0655, 0982, 1001, 1039, 1058, 1064, 1085, 1197, 1280, 1298, 1312, 1329, 1363, 1519, 1551, 1594, 1711, 1751, 1756, 1793, 2007, 2010, 2059, 2097, 2157, 2197, 2252, 2358, 2434, 2715, 2793, 2828, 2873, 2923, 2971, 2974, 3162, 3172, 3292, 3582, 3622, 3703, 3767, 3846, 3862, 3897, 3909, 4144, 4274, 4348, 4524, 4622, 4702, 4922, 5136, 5197, 5269, 5338, 5466, 5528, 5629, 5753, 5786, 6191, 6612, 6706, 6838, 7014, 7039, 7058, 7087, 7194, 7369, 7384, 7501, 7585, 7615, 7813, 7827, 7828, 8237, 8398, 8723, 8862, 8887, 8988, 9194, 9296, 9355, 9426, 9491, 9546, 9668, 9722, 9866 |
₹120/- |
Notes: DEAR YAMUNA SUNDAY |
There’s a Dear Morning lottery to try your luck at every day of the week. Each
draw has a different name but is otherwise the same. Take a look at the table
below to find out the name of each Nagaland Dear Morning draw:
Day | Dear Morning Lottery |
---|---|
Monday | Dear Ganga Morning |
Tuesday | Dear Teesta Morning |
Wednesday | Dear Torsa Morning |
Thursday | Dear Padma Morning |
Friday | Dear Hooghly Morning |
Saturday | Dear Kosia Morning |
Sunday | Dear Damodar Morning |
Rank | No. of Prizes | Prize Amount | Super Prize Amount | Draw Method |
---|---|---|---|---|
1 | 1 | 99,00,000 | 1,00,000 | One five-digit number with serial |
Consolation | 499 | 1,000 | 500 | All remaining serials of 1st prize no. |
2 | 5000 | 9,000 | 500 | 10x five-digit numbers |
3 | 50000 | 500 | 50 | 10x on last 4 digits |
4 | 50000 | 250 | 20 | 10x on last 4 digits |
5 | 540000 | 120 | 10 | 100x on last 4 digits |