Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 99J 43570 | ₹1 Crore |
Consolation Prize | 43570 | ₹1,000/- |
2nd Prize | 04233, 22338, 25719, 25740, 47030, 77195, 77866, 85405, 95451, 97238 | ₹9,000/- |
3rd Prize | 0203, 1769, 2344, 3701, 3733, 4941, 5721, 6418, 6935, 8433 | ₹450/- |
4th Prize | 0988, 1799, 2145, 2393, 2831, 2917, 3461, 6963, 8421, 9026 | ₹250/- |
5th Prize | 0021, 0107, 0118, 0261, 0560, 0602, 0693, 0818, 0873, 1009, 1076, 1102, 1144, 1272, 1275, 1456, 1462, 1479, 1512, 1612, 1705, 1851, 1908, 1973, 2024, 2146, 2263, 2266, 2452, 2508, 2542, 2546, 2608, 2977, 2993, 3117, 3193, 3581, 3628, 3760, 3764, 3825, 4024, 4319, 4394, 4463, 4497, 4521, 4571, 4695, 4722, 4826, 4872, 5105, 5119, 5132, 5273, 5469, 5494, 5495, 5564, 5815, 6024, 6026, 6173, 6257, 6328, 6333, 6453, 6476, 6553, 6605, 6875, 7009, 7026, 7054, 7384, 7578, 7584, 7625, 7656, 7754, 8057, 8061, 8280, 8286, 8533, 9106, 9230, 9280, 9384, 9454, 9479, 9520, 9530, 9672, 9744, 9807, 9966, be 4682 |
₹120/- |
Notes: DEAR TOUCAN SUNDAY |
There’s a Dear Evening lottery draw every night of the week, so you can win a
First Prize of Rs. 1 crore at 8pm daily. The draws are played in exactly the
same way; the only difference between them is their names. You can find the name
of each draw and the day on which they take place in the table below:
Day | Dear Evening Lottery |
---|---|
Monday | Dear Flamingo Evening |
Tuesday | Dear Parrot Evening |
Wednesday | Dear Eagle Evening |
Thursday | Dear Falcon Evening |
Friday | Dear Vulture Evening |
Saturday | Dear Ostrich Evening |
Sunday | Dear Hawk Evening |
Rank | No. of Prizes | Prize Amount | Super Prize Amount | Draw Method |
---|---|---|---|---|
1 | 1 | 99,00,000 | 1,00,000 | One five-digit number with serial |
Consolation | 539 | 1,000 | 500-506 | All remaining serials of 1st prize no. |
2 | 5400 | 9,000 | 500 | 10x five-digit numbers |
3 | 54000 | 500 | 50 | 10x on last 4 digits |
4 | 54000 | 250 | 20 | 10x on last 4 digits |
5 | 540000 | 120 | 10 | 100x on last 4 digits |